توضیحات
الکتروموتور سه فاز جمکو سری YU از مجموعه الکتروموتورهای آسنکرون القایی است و به دلیل ساخت و عرضه با فریم چدنی، از محبوبترین و پر مصرف ترین انواع ماشین های الکتریکی در صنعت به شمار می رود.
به عبارت دیگر الكتروموتور جمکو سری YU یکی از انواع موتورهای القایی آسنکرون محفظه بسته خنک شونده با هوا هستند.
رتور الکتروموتورهای جمکو سری YU از نوع قفسه سنجابی تزریق شده با آلومینیوم بوده که و عمل خنك كاري الکتروموتورها با هوا و توسط فن خارجي صورت مي گیرد.
الکتروموتورهای سه فاز سری YU در توانهای 75KW~450KW و فریم الکتروموتورها در سایزهای 315mm~400mm تولید و عرضه می گردد.
با توجه به سفارش مشتری تولید توانهای پائین تر و فریم با سایزهای دیگر نیز امکان پذیر است .
سری YU برای به حرکت در آوردن ادوات مکانیکی بدون استفاده از امکانات ویژه ، نظیر ماشین های ابزار ، هواکش ها ، پمپ ها و … طراحی شده اند .
اين الکتروموتورها دارای مشخصات قابل توجه از قبیل بازدهی بالا ، گشتاور راه اندازی نسبتا زیاد ، سر و صدای کم ، لرزش ناچیز و حرکت مطمئن می باشند
ابعاد نصب و مشخصه خروجی این موتورها براساس استانداردهای IEC می باشد .
درجه حفاظت در آنها IP 55نوع نصب آنها IM B3 و IM B35 است . روش خنک کنندگی IC 411 می باشد .
در سری های YU کلاس عایقی نوع F و کلاس حرارتی از نوع B می باشد.
طراحي اين سري بر مبناي بيشترين دمای محیط 40 درجه سانتی گراد و ارتفاع محل نصب 1000 متر از سطح دريا می باشد . در غیر این صورت باید توان خروجی را براساس توصیه سازنده تصحیح نمود .
ولتاژ تعذيه اين موتور 380 ولت و فركانس کار 50Hz است.
سنسورهاي مختلف با توجه به سفارش مشتري مي تواند بر روي الكتروموتور نصب گردد .
1- Outside fan housing
2- Inlet lubricating channel
3- Retaining ring
4- Fan
5- Stator frame with core and winding
6- Terminal box
7- Cover plate(front)
8- V-ring
9- Bearing cover outside(front)
10- Reating ring
11- Bearing grease cover(front)
12- End shield(front)
13- Ball bearing
14- Bearing cover inside(front)
15- Rotor
16- Bearing cover inside(back)
17- Ball bearing
18- End shield(back)
19- Bearing grease cover(back)
20- Retaining ring
21- Bearing cover outside(back)
22- V-ring
23- Cover pate(back)
مشخصات فنی
مشخصات فنی این سری از الکتروموتورهای سه فاز قشار ضعیف (LOW-VOLTAGE) بصورت کلی در جدول زیر آمده است. تولید الكتروموتورهای خاص با توجه به نیاز مشتری نیز امكان پذیر می باشد.
نوع حفاظت | روش خنک کردن | سيستم نصب | فركانس نامی موتور | سطح ولتاژ | نحوه اتصال | شرايط كاری | كلاس عايقی |
IP55 | IC411 | IMB3 , IMB35 | 50HZ | 380V | Y | S1 | F/B |
Weight approx
kg | Break- down torque
rated torque | Locked- rotor current
rated current | Locked- rotor torque
rated torque | Rated torque
Nm | Rated current at 380V
A | Power factor
cosφ | Efficiency
η
% | rated speed
rev/min | Moment of inertia J
Kgm2 | Frame size
mm | Rated output
KW | Type No.
|
1210 | 2.2 | 6.8 | 1.8 | 354 | 195 | 0.89 | 92.6 | 2966 | 1.75 | 315S | 110 | YU1311-2A0 |
1230 | 2.2 | 6.8 | 1.8 | 425 | 231 | 0.89 | 93.1 | 2966 | 2.25 | 315M | 132 | YU1312-2A0 |
1260 | 2.2 | 6.8 | 1.8 | 515 | 277 | 0.89 | 93.5 | 2964 | 2.25 | 315L | 160 | YU1313-2A0 |
1310 | 2.2 | 6.8 | 1.8 | 644 | 372 | 0.89 | 93.7 | 2967 | 2.50 | 315L | 185 | YU1314-2A0 |
1310 | 2.2 | 6.8 | 1.8 | 644 | 346 | 0.89 | 93.7 | 2967 | 2.50 | 315L | 200 | YU1315-2A0 |
1500 | 2.2 | 6.8 | 1.2 | 705 | 382 | 0.89 | 94.2 | 2980 | 6.00 | 355M | 220 | YU1351-2A0 |
1580 | 2.2 | 6.8 | 1.2 | 801 | 426 | 0.89 | 94.6 | 2981 | 6.75 | 355M | 250 | YU1352-2A0 |
1610 | 2.2 | 6.8 | 1.2 | 898 | 478 | 0.89 | 94.9 | 2979 | 6.75 | 355L | 280 | YU1353-2A0 |
1650 | 2.2 | 6.8 | 1.2 | 1010 | 540 | 0.89 | 95.2 | 2978 | 8.25 | 355L | 315 | YU1354-2A0 |
2110 | 1.8 | 7.0 | 1.2 | 1138 | 610 | 0.89 | 95.3 | 2979 | 7.25 | 400L | 355 | YU1401-2A0 |
2190 | 1.8 | 7.0 | 1.2 | 1284 | 685 | 0.89 | 95.4 | 2975 | 8.00 | 400L | 400 | YU1402-2A0 |
2245 | 1.8 | 7.0 | 1.2 | 1442 | 767 | 0.89 | 95.5 | 2980 | 8.25 | 400L | 450 | YU1403-2A0 |
Weight approx
kg | Break- down torque
rated torque | Locked- rotor current
rated current | Locked- rotor torque
rated torque | Rated torque
Nm | Rated current at 380V
A | Power factor
cosφ | Efficiency
η
% | rated speed
rev/min | Moment of inertia J
Kgm2 | Frame size
mm | Rated output
KW | Type No.
|
1080 | 2.0 | 6.8 | 1.8 | 706 | 197 | 0.89 | 93.7 | 1487 | 3.00 | 315S | 110 | YU1311-4A0 |
1150 | 2.0 | 6.8 | 1.8 | 848 | 235 | 0.89 | 94.2 | 1487 | 3.00 | 315M | 132 | YU1312-4A0 |
1200 | 2.0 | 6.8 | 1.8 | 1027 | 284 | 0.89 | 94.6 | 1487 | 4.00 | 315L | 160 | YU1313-4A0 |
1335 | 2.0 | 6.8 | 1.8 | 1284 | 329 | 0.89 | 94.6 | 1487 | 4.50 | 315L | 185 | YU1314-4A0 |
1350 | 2.0 | 6.8 | 1.8 | 1284 | 355 | 0.89 | 94.6 | 1487 | 4.50 | 315L | 200 | YU1315-4A0 |
1680 | 2.0 | 6.8 | 1.4 | 1419 | 400 | 0.87 | 94.5 | 1480 | 6.00 | 355M | 220 | YU1351-4A0 |
1720 | 2.0 | 6.8 | 1.4 | 1613 | 453 | 0.87 | 94.9 | 1480 | 6.75 | 355M | 250 | YU1352-4A0 |
1760 | 2.0 | 6.8 | 1.4 | 1807 | 504 | 0.87 | 95.2 | 1480 | 6.75 | 355L | 280 | YU1353-4A0 |
1800 | 2.0 | 6.8 | 1.4 | 2027 | 557 | 0.9 | 95.4 | 1484 | 8.25 | 355L | 315 | YU1354-4A0 |
2270 | 1.8 | 6.5 | 1.2 | 2280 | 614 | 0.89 | 95.5 | 1487 | 14.25 | 400L | 355 | YU1401-4A0 |
2430 | 1.8 | 6.5 | 1.2 | 2569 | 690 | 0.89 | 95.6 | 1487 | 16.25 | 400L | 400 | YU1402-4A0 |
2470 | 1.8 | 6.5 | 1.2 | 2888 | 767 | 0.78 | 95.7 | 1488 | 16.75 | 400L | 450 | YU1403-4A0 |
Weight approx
kg | Break- down torque
rated torque | Locked- rotor current
rated current | Locked- rotor torque
rated torque | Rated torque
Nm | Rated current at 380V
A | Power factor
cosφ | Efficiency
η
% | rated speed
rev/min | Moment of inertia J
Kgm2 | Frame size
mm | Rated output
KW | Type No.
|
1060 | 2.0 | 6.5 | 1.6 | 726 | 139 | 0.87 | 93.0 | 987 | 4.00 | 315S | 75 | YU1311-6A0 |
1110 | 2.0 | 6.5 | 1.6 | 871 | 166 | 0.87 | 93.3 | 987 | 4.75 | 315M | 90 | YU1312-6A0 |
1140 | 2.0 | 6.5 | 1.6 | 1063 | 203 | 0.87 | 93.6 | 988 | 5.00 | 315L | 110 | YU1313-6A0 |
1380 | 2.0 | 6.5 | 1.6 | 1276 | 242 | 0.87 | 93.6 | 988 | 6.00 | 315L | 132 | YU1314-6A0 |
1830 | 2.0 | 6.5 | 1.3 | 1551 | 295 | 0.87 | 94.2 | 985 | 7.75 | 355M | 160 | YU1351-6A0 |
1870 | 2.0 | 6.5 | 1.3 | 1939 | 341 | 0.87 | 94.4 | 985 | 8.25 | 355M | 185 | YU1352-6A0 |
1880 | 2.0 | 6.5 | 1.3 | 1939 | 367 | 0.87 | 94.4 | 985 | 9.25 | 355L | 200 | YU1353-6A0 |
1900 | 2.0 | 6.5 | 1.3 | 2131 | 403 | 0.87 | 94.6 | 986 | 10.25 | 355L | 220 | YU1354-6A0 |
2135 | 1.8 | 6.5 | 1.3 | 2419 | 457 | 0.86 | 94.9 | 987 | 16.75 | 400L | 250 | YU1401-6A0 |
2300 | 1.8 | 6.5 | 1.3 | 2709 | 507 | 0.86 | 95.1 | 987 | 19.75 | 400L | 280 | YU1402-6A0 |
2320 | 1.8 | 6.5 | 1.3 | 3048 | 572 | 0.86 | 95.2 | 987 | 19.75 | 400L | 315 | YU1403-6A0 |
G1 | AD2 | AD1 | H1 | B3 | HD | HB | AS | AG1 | AG | G1 | BC | B2 | B1 | BB | A2 | A1 | L1 | L1 | L | K | H | G | F | E | D | C | B | A | No of poles | Power
Kw | Type NO. | Frame size |
- | - | - | - | 56 | 830 | 710 | 42 | 135 | 250 | 11 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1255 | 28 | 315 | 58 | 18 | 140 | 65 | 216 | 406 | 508 | 2 | 110 | YU1113-2A0 | 315S |
16 | 540 | 875 | - | 56 | 830 | 710 | 42 | 135 | 250 | 14 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1280 | 28 | 315 | 71 | 22 | 170 | 80 | 216 | 406 | 508 | 2 | 110 | YU1113-4A0 | 315S |
16 | 565 | 904 | - | 56 | 830 | 710 | 42 | 135 | 250 | 14 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1280 | 28 | 315 | 71 | 22 | 170 | 80 | 216 | 406 | 508 | 6 | 75 | YU1113-6A0 | 315S |
- | - | - | - | 56 | 830 | 710 | 42 | 135 | 250 | 11 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1255 | 28 | 315 | 58 | 18 | 140 | 65 | 216 | 457 | 508 | 2 | 132 | YU1312-2A0 | 315M |
16 | 565 | 904 | - | 56 | 830 | 710 | 42 | 135 | 250 | 14 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1280 | 28 | 315 | 71 | 22 | 170 | 80 | 216 | 457 | 508 | 4 | 132 | YU1312--4A0 | 315M |
16 | 565 | 904 | - | 56 | 830 | 710 | 42 | 135 | 250 | 14 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1280 | 28 | 315 | 71 | 22 | 170 | 80 | 216 | 457 | 508 | 6 | 90 | YU1312-6A0 | 315M |
- | - | - | - | 56 | 830 | 710 | 42 | 135 | 250 | 11 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1255 | 28 | 315 | 58 | 18 | 140 | 65 | 216 | 508 | 508 | 2 | 160 | YU1313-2A0 | 315L |
- | - | - | - | 56 | 830 | 710 | 42 | 135 | 250 | 11 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1255 | 28 | 315 | 58 | 18 | 140 | 65 | 216 | 508 | 508 | 2 | 185 | YU1314-2A0 | 315L |
16 | 540 | 875 | - | 56 | 830 | 710 | 42 | 135 | 250 | 11 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1255 | 28 | 315 | 58 | 18 | 140 | 65 | 216 | 508 | 508 | 2 | 200 | YU1315-2A0 | 315L |
16 | 565 | 904 | - | 56 | 830 | 710 | 42 | 135 | 250 | 14 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1280 | 28 | 315 | 71 | 22 | 170 | 80 | 216 | 508 | 508 | 4 | 160 | YU1313-4A0 | 315L |
16 | 904 | 904 | - | 56 | 830 | 710 | 42 | 135 | 250 | 14 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1280 | 28 | 315 | 71 | 22 | 170 | 80 | 216 | 508 | 508 | 4 | 185 | YU1314-4A0 | 315L |
16 | 904 | 904 | - | 56 | 830 | 710 | 42 | 135 | 250 | 14 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1280 | 28 | 315 | 71 | 22 | 170 | 80 | 216 | 508 | 508 | 4 | 200 | YU1315-4A0 | 315L |
16 | 904 | 904 | - | 56 | 830 | 710 | 42 | 135 | 250 | 14 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1280 | 28 | 315 | 71 | 22 | 170 | 80 | 216 | 508 | 508 | 6 | 110 | YU1313-6A0 | 315L |
16 | 904 | 904 | - | 56 | 830 | 710 | 42 | 135 | 250 | 14 | 32 | 215 | 180 | 645 | 120 | 628 | 45 | 266 | 1280 | 28 | 315 | 71 | 22 | 170 | 80 | 216 | 508 | 508 | 6 | 132 | YU1314-6A0 | 315L |
16 | 904 | 904 | 405 | - | 1080 | 945 | 52 | 174 | 452 | 14 | 32 | 215 | 180 | 645 | 120 | 730 | 125 | 554 | 1470 | 28 | 355 | 67.5 | 20 | 140 | 75 | 254 | 560 | 610 | 2 | 220 | YU1351-2A0 | 355M |
16 | 904 | 904 | 405 | - | 1080 | 945 | 52 | 174 | 452 | 14 | 32 | 215 | 180 | 645 | 120 | 730 | 125 | 554 | 1470 | 28 | 355 | 67.5 | 20 | 140 | 75 | 254 | 560 | 610 | 2 | 250 | YU1352-2A0 | 355M |
18 | 620 | 950 | 405 | - | 1080 | 945 | 52 | 174 | 452 | 12 | 53 | 120 | 120 | 630 | 120 | 730 | 125 | 554 | 1500 | 28 | 355 | 86 | 25 | 170 | 90 | 254 | 560 | 610 | 4 | 220 | YU1351-4A0 | 355M |
18 | 620 | 950 | 405 | - | 1080 | 945 | 52 | 174 | 452 | 12 | 53 | 120 | 120 | 630 | 120 | 730 | 125 | 554 | 1500 | 28 | 355 | 86 | 25 | 170 | 90 | 254 | 560 | 610 | 4 | 250 | YU1352-4A0 | 355M |
18 | 620 | 950 | - | - | 1085 | 945 | 52 | 174 | 452 | 14 | 53 | 120 | 120 | 630 | 120 | 730 | 125 | 554 | 1500 | 35x28 | 355 | 86 | 25 | 170 | 90 | 254 | 560 | 610 | 6 | 110 | YU1351-6A0 | 355M |
18 | 620 | 950 | - | - | 1085 | 945 | 52 | 174 | 452 | 14 | 53 | 120 | 120 | 630 | 120 | 730 | 125 | 554 | 1500 | 35x28 | 355 | 86 | 25 | 170 | 90 | 254 | 560 | 610 | 6 | 185 | YU1352-6A0 | 355M |
18 | 620 | 950 | - | - | 1085 | 945 | 52 | 174 | 452 | 14 | 53 | 120 | 120 | 630 | 120 | 730 | 125 | 554 | 1500 | 35x28 | 355 | 86 | 25 | 170 | 90 | 254 | 560 | 610 | 6 | 200 | YU1353-6A0 | 355M |
16 | 565 | 904 | 405 | - | 1080 | 945 | 52 | 174 | 452 | 12 | 53 | 120 | 120 | 700 | 120 | 730 | 125 | 554 | 1470 | 28 | 355 | 67.5 | 20 | 140 | 75 | 254 | 630 | 610 | 2 | 280 | YU1353-2A0 | 355L |
16 | 565 | 904 | 405 | - | 1080 | 945 | 52 | 174 | 452 | 12 | 53 | 120 | 120 | 700 | 120 | 730 | 125 | 554 | 1470 | 28 | 355 | 67.5 | 20 | 140 | 75 | 254 | 630 | 610 | 2 | 315 | YU1354-2A0 | 355L |
18 | 620 | 950 | 405 | - | 1080 | 945 | 52 | 174 | 452 | 14 | 53 | 120 | 120 | 700 | 120 | 730 | 125 | 554 | 1500 | 28 | 355 | 86 | 25 | 170 | 90 | 254 | 630 | 610 | 4 | 280 | YU1353-4A0 | 355L |
18 | 620 | 950 | 405 | - | 1080 | 945 | 52 | 174 | 452 | 14 | 53 | 120 | 120 | 700 | 120 | 730 | 125 | 554 | 1500 | 28 | 355 | 86 | 25 | 170 | 90 | 254 | 630 | 610 | 4 | 315 | YU1354-4A0 | 355L |
18 | 620 | 950 | - | - | 1085 | 945 | 52 | 174 | 452 | 14 | 53 | 120 | 120 | 700 | 120 | 730 | 125 | 554 | 1500 | 35x28 | 355 | 86 | 25 | 170 | 90 | 254 | 630 | 610 | 6 | 220 | YU1354-6A0 | 355L |
18 | 620 | 950 | 445 | - | 1160 | 1030 | 82 | 174 | 452 | 14 | 27 | 155 | 155 | 800 | 150 | 836 | 125 | 554 | 1565 | 36 | 400 | 71 | 22 | 170 | 80 | 280 | 710 | 686 | 2 | 355 | YU1401-2A0 | 400L |
18 | 620 | 950 | 445 | - | 1160 | 1030 | 82 | 174 | 452 | 14 | 27 | 155 | 155 | 800 | 150 | 836 | 125 | 554 | 1565 | 36 | 400 | 71 | 22 | 170 | 80 | 280 | 710 | 686 | 2 | 400 | YU1402-2A0 | 400L |
18 | 620 | 950 | 445 | - | 1160 | 1030 | 82 | 174 | 452 | 14 | 27 | 155 | 155 | 800 | 150 | 836 | 125 | 554 | 1565 | 36 | 400 | 71 | 22 | 170 | 80 | 280 | 710 | 686 | 2 | 450 | YU1403-2A0 | 400L |
18 | 620 | 950 | 445 | - | 1165 | 1030 | 82 | 174 | 452 | 16 | 27 | 155 | 155 | 800 | 150 | 836 | 125 | 554 | 1605 | 36 | 400 | 90 | 28 | 210 | 100 | 280 | 710 | 686 | 4 | 355 | YU1401-4A0 | 400L |
18 | 680 | 1010 | 445 | - | 1160 | 1030 | 82 | 174 | 452 | 16 | 27 | 155 | 155 | 800 | 150 | 836 | 125 | 554 | 1605 | 36 | 400 | 90 | 28 | 210 | 100 | 280 | 710 | 686 | 4 | 400 | YU1402-4A0 | 400L |
18 | 680 | 1010 | 445 | - | 1160 | 1030 | 82 | 174 | 452 | 16 | 27 | 155 | 155 | 800 | 150 | 836 | 125 | 554 | 1605 | 36 | 400 | 90 | 28 | 210 | 100 | 280 | 710 | 686 | 4 | 450 | YU1403-4A0 | 400L |
18 | 680 | 1010 | 445 | - | 1165 | 1030 | 82 | 174 | 452 | 16 | 27 | 155 | 155 | 800 | 150 | 836 | 125 | 554 | 1605 | 36 | 400 | 90 | 28 | 210 | 100 | 280 | 710 | 686 | 6 | 250 | YU1401-6A0 | 400L |
18 | 680 | 1010 | 445 | - | 1165 | 1030 | 82 | 174 | 452 | 16 | 27 | 155 | 155 | 800 | 150 | 836 | 125 | 554 | 1605 | 36 | 400 | 90 | 28 | 210 | 100 | 280 | 710 | 686 | 6 | 280 | YU1402-6A0 | 400L |
20 | 680 | 1010 | 445 | - | 1165 | 1030 | 82 | 174 | 452 | 16 | 27 | 155 | 155 | 800 | 150 | 836 | 125 | 554 | 1605 | 36 | 400 | 90 | 28 | 210 | 100 | 280 | 710 | 686 | 6 | 315 | YU1403-6A0 | 400L |
Weight approx
kg | Break- down torque
rated torque | Locked- rotor current
rated current | Locked- rotor torque
rated torque | Rated torque
Nm | Rated current at 380V
A | Power factor
cosφ | Efficiency
η
% | rated speed
rev/min | Moment of inertia J
Kgm2 | Frame size
mm | Rated output
KW | Type No.
|
1247 | 2.2 | 6.8 | 1.8 | 354 | 195 | 0.89 | 92.6 | 2966 | 1.75 | 315S | 110 | YU1311-2A1 |
1267 | 2.2 | 6.8 | 1.8 | 425 | 231 | 0.89 | 93.1 | 2966 | 2.25 | 315M | 132 | YU1312-2A1 |
1297 | 2.2 | 6.8 | 1.8 | 515 | 277 | 0.89 | 93.5 | 2964 | 2.25 | 315L | 160 | YU1313-2A1 |
1347 | 2.2 | 6.8 | 1.8 | 644 | 372 | 0.89 | 93.7 | 2967 | 2.50 | 315L | 185 | YU1314-2A1 |
1347 | 2.2 | 6.8 | 1.8 | 644 | 346 | 0.89 | 93.7 | 2967 | 2.50 | 315L | 200 | YU1315-2A1 |
1565 | 2.2 | 6.8 | 1.2 | 705 | 382 | 0.89 | 94.2 | 2980 | 6.00 | 355M | 220 | YU1351-2A1 |
1645 | 2.2 | 6.8 | 1.2 | 801 | 426 | 0.89 | 94.6 | 2981 | 6.75 | 355M | 250 | YU1352-2A1 |
1675 | 2.2 | 6.8 | 1.2 | 898 | 478 | 0.89 | 94.9 | 2979 | 6.75 | 355L | 280 | YU1353-2A1 |
1715 | 2.2 | 6.8 | 1.2 | 1010 | 540 | 0.89 | 95.2 | 2978 | 8.25 | 355L | 315 | YU1354-2A1 |
2169 | 1.8 | 7.0 | 1.2 | 1138 | 610 | 0.89 | 95.3 | 2979 | 7.25 | 400L | 355 | YU1401-2A1 |
2249 | 1.8 | 7.0 | 1.2 | 1284 | 685 | 0.89 | 95.4 | 2975 | 8.00 | 400L | 400 | YU1402-2A1 |
2304 | 1.8 | 7.0 | 1.2 | 1441.96 | 767 | 0.89 | 95.5 | 2980 | 8.25 | 400L | 450 | YU1403-2A1 |
Weight approx
kg | Break- down torque
rated torque | Locked- rotor current
rated current | Locked- rotor torque
rated torque | Rated torque
Nm | Rated current at 380V
A | Power factor
cosφ | Efficiency
η
% | rated speed
rev/min | Moment of inertia J
Kgm2 | Frame size
mm | Rated output
KW | Type No.
|
1118 | 2.0 | 6.8 | 1.8 | 706 | 197 | 0.89 | 93.7 | 1487 | 3.00 | 315S | 110 | YU1311-4A1 |
1188 | 2.0 | 6.8 | 1.8 | 848 | 235 | 0.89 | 94.2 | 1487 | 3.00 | 315M | 132 | YU1312-4A1 |
1238 | 2.0 | 6.8 | 1.8 | 1027 | 284 | 0.89 | 94.6 | 1487 | 4.00 | 315L | 160 | YU1313-4A1 |
1373 | 2.0 | 6.8 | 1.8 | 1284 | 329 | 0.89 | 94.6 | 1487 | 4.50 | 315L | 185 | YU1314-4A1 |
1388 | 2.0 | 6.8 | 1.8 | 1284 | 355 | 0.89 | 94.6 | 1487 | 4.50 | 315L | 200 | YU1315-4A1 |
1748 | 2.0 | 6.8 | 1.4 | 1419 | 400 | 0.87 | 94.5 | 1480 | 6.00 | 355M | 220 | YU1351-4A1 |
1788 | 2.0 | 6.8 | 1.4 | 1613 | 453 | 0.87 | 94.9 | 1480 | 6.75 | 355M | 250 | YU1352-4A1 |
1828 | 2.0 | 6.8 | 1.4 | 1807 | 504 | 0.87 | 95.2 | 1480 | 6.75 | 355L | 280 | YU1353-4A1 |
1868 | 2.0 | 6.8 | 1.4 | 2027 | 557 | 0.9 | 95.4 | 1484 | 8.25 | 355L | 315 | YU1354-4A1 |
2338 | 1.8 | 6.5 | 1.2 | 2280 | 614 | 0.89 | 95.5 | 1487 | 14.25 | 400L | 355 | YU1401-4A1 |
2488 | 1.8 | 6.5 | 1.2 | 2569 | 690 | 0.89 | 95.6 | 1487 | 16.25 | 400L | 400 | YU1402-4A1 |
2528 | 1.8 | 6.5 | 1.2 | 2888 | 767 | 0.78 | 95.7 | 1488 | 16.75 | 400L | 450 | YU1403-4A1 |
Weight approx
kg | Break- down torque
rated torque | Locked- rotor current
rated current | Locked- rotor torque
rated torque | Rated torque
Nm | Rated current at 380V
A | Power factor
cosφ | Efficiency
η
% | rated speed
rev/min | Moment of inertia J
Kgm2 | Frame size
mm | Rated output
KW | Type No.
|
1098 | 2.0 | 6.5 | 1.6 | 726 | 139 | 0.87 | 93.0 | 987 | 4.00 | 315S | 75 | YU1311-6A1 |
1148 | 2.0 | 6.5 | 1.6 | 871 | 166 | 0.87 | 93.3 | 987 | 4.75 | 315M | 90 | YU1312-6A1 |
1178 | 2.0 | 6.5 | 1.6 | 1063 | 203 | 0.87 | 93.6 | 988 | 5.00 | 315L | 110 | YU1313-6A1 |
1418 | 2.0 | 6.5 | 1.6 | 1276 | 242 | 0.87 | 93.6 | 988 | 6.00 | 315L | 132 | YU1314-6A1 |
1898 | 2.0 | 6.5 | 1.3 | 1551 | 295 | 0.87 | 94.2 | 985 | 7.75 | 355M | 160 | YU1351-6A1 |
1938 | 2.0 | 6.5 | 1.3 | 1939 | 341 | 0.87 | 94.4 | 985 | 8.25 | 355M | 185 | YU1352-6A1 |
1948 | 2.0 | 6.5 | 1.3 | 1939 | 367 | 0.87 | 94.4 | 985 | 9.25 | 355L | 200 | YU1353-6A1 |
1968 | 2.0 | 6.5 | 1.3 | 2131 | 403 | 0.87 | 94.6 | 986 | 10.25 | 355L | 220 | YU1354-6A1 |
2193 | 1.8 | 6.5 | 1.3 | 2419 | 457 | 0.86 | 94.9 | 987 | 16.75 | 400L | 250 | YU1401-6A1 |
2358 | 1.8 | 6.5 | 1.3 | 2709 | 507 | 0.86 | 95.1 | 987 | 19.75 | 400L | 280 | YU1402-6A1 |
2378 | 1.8 | 6.5 | 1.3 | 3048 | 572 | 0.86 | 95.2 | 987 | 19.75 | 400L | 315 | YU1403-6A1 |
S | Z | M | T | LE | LA | N | P | HD | HB | HA | AS | AG | 'BA | BA | BB | AC | AA | AB | BC | BE | LL | L | 'K | K | H | GA | F | E | D | C | B | A | No of poles | Power
Kw | Type NO. | Frame size |
22 | 8 | 600 | 6 | 140 | 22 | 550 | 660 | 830 | 710 | 42 | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1255 | 28 | 28 | 315 | 69 | 18 | 140 | 65 | 216 | 406 | 508 | 2 | 110 | YU1311-2A1 | 315S |
22 | 8 | 600 | 6 | 170 | 22 | 550 | 660 | 830 | 710 | 42 | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1285 | 28 | 28 | 315 | 85 | 22 | 170 | 80 | 216 | 406 | 508 | 4 | 110 | YU1311-4A1 | 315S |
22 | 8 | 600 | 6 | 170 | 22 | 550 | 660 | 830 | 710 | 42 | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1285 | 28 | 28 | 315 | 85 | 22 | 170 | 80 | 216 | 406 | 508 | 6 | 75 | YU1311-6A1 | 315S |
22 | 8 | 600 | 6 | 140 | 22 | 550 | 660 | 830 | 710 | 42 | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1255 | 28 | 28 | 315 | 69 | 18 | 140 | 65 | 216 | 457 | 508 | 2 | 132 | YU1312-2A1 | 315M |
22 | 8 | 600 | 6 | 170 | 22 | 550 | 660 | 830 | 710 | 42 | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1285 | 28 | 28 | 315 | 85 | 22 | 170 | 80 | 216 | 457 | 508 | 4 | 132 | YU1312--4A1 | 315M |
22 | 8 | 600 | 6 | 170 | 22 | 550 | 660 | 830 | 710 | 42 | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1285 | 28 | 28 | 315 | 85 | 22 | 170 | 80 | 216 | 457 | 508 | 6 | 90 | YU1312-6A1 | 315M |
22 | 8 | 600 | 6 | 140 | 22 | 550 | 660 | 830 | 710 | 42 | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1255 | 28 | 28 | 315 | 69 | 18 | 140 | 65 | 216 | 508 | 508 | 2 | 160 | YU1313-2A1 | 315L |
22 | 8 | 600 | 6 | 140 | 22 | 550 | 660 | 830 | 710 | 42 | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1255 | 28 | 28 | 315 | 69 | 18 | 140 | 65 | 216 | 508 | 508 | 2 | 185 | YU1314-2A1 | 315L |
22 | 8 | 600 | 6 | 140 | 22 | 550 | 660 | 830 | 710 | 42 | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1255 | 28 | 28 | 315 | 69 | 18 | 140 | 65 | 216 | 508 | 508 | 2 | 200 | YU1315-2A1 | 315L |
22 | 8 | 600 | 6 | 170 | 22 | 550 | 660 | 830 | 710 | | 138 | 250 | 215 | 180 | 645 | 609 | 120 | 628 | 32 | 90 | 268 | 1285 | 28 | 28 | 315 | 85 | 22 | 170 | 80 | 216 | 508 | 508 | 4 | 160 | YU1313-4A1 | 315L |
